Join leading researchers and practitioners for two days of talks and discussions at RWTH Aachen, focusing on the latest methods in stochastic modeling, uncertainty quantification, and their applications in engineering and data science. This workshop is organized by the Mathematics for Uncertainty Quantification chair at RWTH Aachen University. A Zoom link will be provided to all registered participants. Attendance in person is limited to invited guests.
A poster session will be held on August 14th for invited guests. The LaTeX template can be found below:
Time | Wednesday, August 13 | Thursday, August 14 | Friday, August 15 | Saturday, August 16 |
---|---|---|---|---|
08:30 - 09:00 | Meet up at Melia | Registration & Opening Remarks | ||
09:00 - 09:45 | Social activity | Raúl Tempone (keynote) | Abdul-Lateef Haji-Ali (keynote) | |
09:45 - 10:15 | Social activity | Jana de Wiljes | Gerardo Rubino | |
10:15 - 10:45 | Social activity | Luis Espath | Sebastian Krumscheid | Check-out & Departure |
10:45 - 11:15 | Social activity | Coffee Break | Coffee Break | |
11:15 - 12:00 | Social activity | Christian Bayer (keynote) | Fabio Nobile (keynote) | |
12:00 - 13:00 | Social activity | Break | Break | |
13:00 - 14:00 | Social activity | Break | Break | |
14:00 - 14:30 | Social activity | Jonas Kiessling | Ana Djurdjevac | |
14:30 - 15:00 | Social activity | Martin Eigel | Håkon Hoel | |
15:00 - 15:30 | Social activity | Denis Belomestny | Philipp Knechtges | |
15:30 - 16:00 | Return | Coffee Break | Coffee Break | |
16:00 - 16:30 | Lars Grasedyck | TBD | ||
16:30 - 17:00 | Preparation for Poster | TBD | ||
17:00 - 19:30 | Poster session | |||
19:00 - 21:00 | Dinner for Invited Guests |
Selected talks will be recorded and made available at our YouTube Channel.
You can contact us at math4uq2025workshop@uq.rwth-aachen.de